PREMIUM LEVEL MEMBERSHIP ($2,200 Value!)
The CCA Premium Membership offers a comprehensive, all-inclusive package, including CEC, non-CE webinars, and the CCA Annual REV Up Convention. It is tailored for chiropractors seeking a top-tier membership with exclusive benefits and opportunities for practice growth.
Full/Primary Membership
Single member or Primary DC in office
Additional DCs Same Clinic
We offer a reduced rate for additional DCs from the same office (Primary DC must be a member)
First Year Doctors
We offer a reduced rate for those in their first year as a licensed DC
Second Year Doctors
We offer a reduced rate for DCs licensed for less than 3 years
| MEMBERSHIP BENEFIT | BASIC | SELECT | PREMIUM | 
| Advocacy/Lobbying | |||
| Member Voting Privileges (w/ Active Colorado License) | |||
| Discounts on Services, Products, and Supplies | |||
| Access to the CCA Fill-in List | |||
| Patient Referrals – Website Directory Listing | |||
| Access to Group Health Insurance for You/Staff | |||
| Online Community | |||
| Access to Forms and Templates | |||
| Billing, Coding, and Compliance Help Desk | |||
| Basic Membership to F4CP | |||
| Access to Clinical Compass | |||
| Non-CE Webinars Discount | Up to 25% | ||
| CCA REV Up Registration Discount | Up to 25% | Up to 50% | |
| CE Classes and Webinars Discount (if course is not offered by the CCA discounts may not apply) | Up to 25% | Up to 50% | |
| HIPAA Compliance Training for You/Staff | Up to 25% | Up to 50% | a | 
| X-Files CA Training Member Rate | $399 | $359 | b | 
| Classified Ads on CCA Website Discount | 25% | 50% | |
| Staff/CA Membership | c | ||
| Staff/CA Track at the CCA Fall REV UP Convention | 
a. Unlimited staff registrations
b. 1 per calendar year, each additional training at premium membership rate
c. 2 per premium membership
$33/mo. Primary Membership
$67/mo. Primary Membership
$2,200 VALUE!
$97/mo. Primary Membership
